| GIS Resources Available For Download - Updated Monthly |
| Data Type |
description |
click for metadata |
file size |
click to download |
| | | | | |
| Shapefiles (.shp) | | | | |
| Addresses | Address layer for county | metadata | 10.7 MB | download zipfile |
| Streets | Streets layer for county | metadata | 3.04 MB | download zipfile |
| Parcels | Parcels layer for county | metadata | 35.9 MB | download zipfile |
| CityLimits | City limits layer for county | metadata | 170 KB | download zipfile |
| Countyline | County line layer for county | metadata | 15 KB | download zipfile |
| | | | | |
| Database Tables (.dbf) | | | | |
| GISIRED table | Tax Parcel database file for county | metadata | 11.9 MB | download zipfile |
| 2010 FLATNADR table | Ownership Address File for 2010(Flat File); and PDF of file layout | metadata | 3.2 MB | download zipfile |
| 2011 FLATNADR table | Ownership Address File for 2011(Flat File); and PDF of file layout | metadata | 3.14 MB | download zipfile |
| 2010 APPRFILE table | Appraisal File-Contruction details and values for 2010(Flat File); and PDF of file layout | metadata | 29.3 MB | download zipfile |
| 2011 APPRFILE table | Appraisal File-Contruction details and values for 2011(Flat File); and PDF of file layout | metadata | 29.2 MB | download zipfile |
| 2010 SCROLLFF table | 2010 tax scroll (Flat File); and PDF of file layout | metadata | 10.7 MB | download zipfile |
| 2011 SCROLLFF table | 2011 tax scroll (Flat File); and PDF of file layout | metadata | 10.8 MB | download zipfile |
| 2010 SCROLLIF table | 2010 tax scroll (Print Image File) | metadata | 12.1 MB | download zipfile |
| 2011 SCROLLIF table | 2011 tax scroll (Print Image File) | metadata | 12.3 MB | download zipfile |
| 09-10 Sales table | 2009-2010 Sales database from CAMA; and PDF of Code Descriptions | metadata | 838 KB | download zipfile |
| Tax Data Dictionary | Appraisal Data Dictionary PDF of Code Descriptions | metadata | 478 KB | download PDF file |
| | | | | |
| Old Maps & Mapping Files | | | | |
| Old Mylar Maps | Scans of old Mylar Flat File maps in the drawers (PDF or TIFF image formats) | ~ | ~ | browse folders |
| | Particular interest for Surveyors, Real Estate Attorneys, and Back Title Research may be the Base Maps and Sub Maps | | | |
| Old Flysheet Books | Scans of old Flysheet books under the counter | ~ | ~ | browse folders |
| | | | | |
| External Data Links | | | | |
| Topography Contours | NCDOT GIS Contour and Elevation Data | ~ | ~ | follow link for Contours |
| NCDOT SR# Lookup | NCDOT Secondary Roads Database Lookup | ~ | ~ | follow link for NCDOT SR #'s |
| Floodplain Maps | NC Floodplain Mapping Information System | ~ | ~ | follow link for Flood Maps |
| NC OneMap | NC OneMap - State Clearinghouse for geospatial data | ~ | ~ | follow link for NC OneMap |
| | | | | |
| 2010 US Census Homepage | The Census Bureau has begun providing summaries of 2010 Census population totals. | ~ | ~ |
follow link for 2010 US Census |
| | | | | |
| Google Map - Test Maps | | | | |
| Google Map - Polling Places | Elections Polling Places | ~ | ~ | follow link for Polling Places |
| Google Map - Park Locations | Iredell County Park Locations | ~ | ~ | follow link for Park Locations |
| | | | | |